Summer Vacation Rentals At The Jersey Shore: Cape May, Diamond Beach, Wildwood Crest, Wildwood, North Wildwood, Stone Harbor, Avalon, Sea Isle City, Ocean City NJ
821 Periwinkle Drive , Ocean City - 1480
      Bedrooms: 2       Bathrooms: 2       Sleeps: 4      Type: residential
821 Periwinkle Drive, Ocean City, This vacation rental property sleeps 4 with 2 bedrooms and 2 baths. Spectacular Bay Views await your arrival at BLUE WATER Condominimum right at the Marina! Welcome home to this meticulously maintained 2 bedroom, 2 bath unit. Features an open concept living area and Master Suite with large walk in closet. Large second bedroom and second large sized full bath! The Carport features an Extra Storage Area for your bikes and beach chairs! Pool and T .. Read More >
Smoking: No       

Bedding Information: Queen, Double, Single, Bunk, Sofa Beds/Futons

2021 WEEKLY RENTAL RATES

WEEKDATE BEGIN AMOUNT
1 January 02, 2021 N/A
2 January 09, 2021 N/A
3 January 16, 2021 N/A
4 January 23, 2021 N/A
5 January 30, 2021 N/A
6 February 06, 2021 N/A
7 February 13, 2021 N/A
8 February 20, 2021 N/A
9 February 27, 2021 N/A
10 March 06, 2021 N/A
11 March 13, 2021 N/A
12 March 20, 2021 N/A
13 March 27, 2021 N/A
14 April 03, 2021 N/A
15 April 10, 2021 N/A
16 April 17, 2021 N/A
17 April 24, 2021 N/A
18 May 01, 2021 N/A
19 May 08, 2021 N/A
20 May 15, 2021 N/A
21 May 22, 2021 N/A
22 May 29, 2021 N/A
23 June 05, 2021 $1,500
24 June 12, 2021 Booked
25 June 19, 2021 Booked
26 June 26, 2021 Booked
27 July 03, 2021 Booked
28 July 10, 2021 Booked
29 July 17, 2021 Booked
30 July 24, 2021 Booked
31 July 31, 2021 Booked
32 August 07, 2021 Booked
33 August 14, 2021 $2,450
34 August 21, 2021 $2,450
35 August 28, 2021 $2,250
36 September 04, 2021 $1,750
37 September 11, 2021 $1,750
38 September 18, 2021 $1,750
39 September 25, 2021 $1,750
40 October 02, 2021 N/A
41 October 09, 2021 N/A
42 October 16, 2021 N/A
43 October 23, 2021 N/A
44 October 30, 2021 N/A
45 November 06, 2021 N/A
46 November 13, 2021 N/A
47 November 20, 2021 N/A
48 November 27, 2021 N/A
49 December 04, 2021 N/A
50 December 11, 2021 N/A
51 December 18, 2021 N/A
52 December 25, 2021 N/A
53 January 01, 2022 N/A
54 January 08, 2022 N/A
55 January 15, 2022 N/A
56 January 22, 2022 N/A
57 January 29, 2022 N/A
58 February 05, 2022 N/A
59 February 12, 2022 N/A
60 February 19, 2022 N/A
61 February 26, 2022 N/A
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/13/23
Home South Jersey Shore South Jersey Shore Summer Vacation Rentals Additional Rental Property Locations At The Jersey Shore
Vacation Rentals  - Events  - Cape May  - Stone Harbor  - Longport  - Long Beach Island  - Lavallette  - Belmar
Real Estate For Sale  - Beach Cams  - Diamond Beach  - Avalon  - Margate  - Barnegat  - Point Pleasant  - Avon by the Sea
Let Us Help  - Places To Stay  - Wildwood Crest  - Sea Isle City  - Ventnor  - Seaside Park  - Manasquan  - Bradley Beach
The JCR Team  - Restaurants  - Wildwood  - Ocean City, NJ  - Atlantic City  - Seaside Heights  - Sea Girt  - Asbury Park
Contact Us  - Attractions  - North Wildwood    - Brigantine  - Ortley Beach  - Spring Lake  - Long Branch
© 2008 - 2017 Jersey Coast Realty & Square 1 Design - All Rights Reserved. About | Email Alerts | Sign Up | Privacy Policy | Site Map