Summer Vacation Rentals At The Jersey Shore: Cape May, Diamond Beach, Wildwood Crest, Wildwood, North Wildwood, Stone Harbor, Avalon, Sea Isle City, Ocean City NJ
507 E Orchid Rd , Wildwood Crest - 154851
      Rental Period: -       Price: $3,455
      Bedrooms: 3       Bathrooms: 2       Sleeps: 9      Type: Condo/Townhome
The Oceans 7 Orchid Condominiums are located beachfront in Wildwood Crest. The building has been totally renovated. Pack your bags and enjoy this 3 bedroom/ 2 bathroom condo . The master bedroom has a queen bed. The second bedroom has a double bed and third bedroom has a pyramid bunk bed. There is a double sleeper sofa in the living which makes sleeping arrangements for 9 people. This unit is on the top floor (3rd floor) with views on the beach/ocean. The complex amenities include: a l .. Read More >
Pets: No        Smoking: No        Off-Street Parking: Yes
Features: Air Conditioning, Cable TV, Outdoor Shower
Appliances: Coffee Maker, Microwave, Television, Dish Washer, Oven / Stove, Toaster, Refrigerator

Bedding Information: 1 Queen, 1 Double, 1 Sofa Beds/Futons

2021 WEEKLY RENTAL RATES

WEEKDATE BEGIN AMOUNT
1 January 07, 2023 $3,358
2 January 14, 2023 $3,358
3 January 21, 2023 $3,358
4 January 28, 2023 $3,358
5 February 04, 2023 $3,358
6 February 11, 2023 $3,358
7 February 18, 2023 $3,358
8 February 25, 2023 $3,358
9 March 04, 2023 $3,358
10 March 11, 2023 $3,358
11 March 18, 2023 $3,358
12 March 25, 2023 $3,358
13 April 01, 2023 $3,358
14 April 08, 2023 $3,358
15 April 15, 2023 $3,358
16 April 22, 2023 $3,358
17 April 29, 2023 $3,358
18 May 06, 2023 $3,358
19 May 13, 2023 $3,358
20 May 20, 2023 $3,358
21 May 27, 2023 $3,358
22 June 03, 2023 $3,358
23 June 10, 2023 $3,358
24 June 17, 2023 $3,358
26 July 01, 2023 $4,500
27 July 08, 2023 $4,500
28 July 15, 2023 $4,500
32 August 12, 2023 $3,455
33 August 19, 2023 $3,455
34 August 26, 2023 $3,455
35 September 02, 2023 $3,455
36 September 09, 2023 $3,455
37 September 16, 2023 $3,455
38 September 23, 2023 $3,455
39 September 30, 2023 $3,455
40 October 07, 2023 $3,455
41 October 14, 2023 $3,455
42 October 21, 2023 $3,455
43 October 28, 2023 $3,455
44 November 04, 2023 $3,455
45 November 11, 2023 $3,455
46 November 18, 2023 $3,455
47 November 25, 2023 $3,455
48 December 02, 2023 $3,455
49 December 09, 2023 $3,455
50 December 16, 2023 $3,455
51 December 23, 2023 $3,455
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/13/23
Home South Jersey Shore South Jersey Shore Summer Vacation Rentals Additional Rental Property Locations At The Jersey Shore
Vacation Rentals  - Events  - Cape May  - Stone Harbor  - Longport  - Long Beach Island  - Lavallette  - Belmar
Real Estate For Sale  - Beach Cams  - Diamond Beach  - Avalon  - Margate  - Barnegat  - Point Pleasant  - Avon by the Sea
Let Us Help  - Places To Stay  - Wildwood Crest  - Sea Isle City  - Ventnor  - Seaside Park  - Manasquan  - Bradley Beach
The JCR Team  - Restaurants  - Wildwood  - Ocean City, NJ  - Atlantic City  - Seaside Heights  - Sea Girt  - Asbury Park
Contact Us  - Attractions  - North Wildwood    - Brigantine  - Ortley Beach  - Spring Lake  - Long Branch
© 2008 - 2017 Jersey Coast Realty & Square 1 Design - All Rights Reserved. About | Email Alerts | Sign Up | Privacy Policy | Site Map