Summer Vacation Rentals At The Jersey Shore: Cape May, Diamond Beach, Wildwood Crest, Wildwood, North Wildwood, Stone Harbor, Avalon, Sea Isle City, Ocean City NJ
206 E Palm Road , Wildwood Crest - 154250
      Rental Period: -       Price: $2,322
      Bedrooms: 3       Bathrooms: 3       Sleeps: 8      Type: Condo/Townhome
You ll love all the little extras this large 2,084 square foot Crest townhouse has to offer: 3 large bedrooms, 3 full bathrooms with ocean views from 2 great decks! Walk into the private ground-level front door to your own convenient storage area to store your beach gear, or pass through it entirely to access your large beach toys in the 2 car garage. Up the stairs you ll find all new laminate flooring, an expansive open concept kitchen, dining area, living room and a large bedroom. Th .. Read More >
Pets: No        Smoking: No        Features: Air Conditioning, Deck Furniture, Outdoor Shower
Appliances: Blender, DVD Player, Iron, Microwave, Television, Dish Washer, Oven / Stove, Toaster, Refrigerator, Washer/Dryer

Bedding Information: 1 King, 1 Queen, 2 Single, 1 Sofa Beds/Futons

2021 WEEKLY RENTAL RATES

WEEKDATE BEGIN AMOUNT
1 January 07, 2023 $2,502
2 January 14, 2023 $2,502
3 January 21, 2023 $2,502
4 January 28, 2023 $2,502
5 February 04, 2023 $2,502
6 February 11, 2023 $2,502
7 February 18, 2023 $2,502
8 February 25, 2023 $2,502
9 March 04, 2023 $2,502
10 March 11, 2023 $2,502
11 March 18, 2023 $2,502
12 March 25, 2023 $2,502
13 April 01, 2023 $2,502
14 April 08, 2023 $2,502
15 April 15, 2023 $2,502
16 April 22, 2023 $2,502
17 April 29, 2023 $2,502
18 May 06, 2023 $2,502
19 May 13, 2023 $2,502
20 May 20, 2023 $2,502
21 May 27, 2023 $2,502
22 June 03, 2023 $2,502
23 June 10, 2023 $2,502
24 June 17, 2023 $2,502
25 June 24, 2023 $2,502
26 July 01, 2023 $2,502
27 July 08, 2023 $2,502
32 August 12, 2023 $3,850
34 August 26, 2023 $2,322
35 September 02, 2023 $2,322
36 September 09, 2023 $2,322
37 September 16, 2023 $2,322
38 September 23, 2023 $2,322
39 September 30, 2023 $2,322
40 October 07, 2023 $2,322
41 October 14, 2023 $2,322
42 October 21, 2023 $2,322
43 October 28, 2023 $2,322
44 November 04, 2023 $2,322
45 November 11, 2023 $2,322
46 November 18, 2023 $2,322
47 November 25, 2023 $2,322
48 December 02, 2023 $2,322
49 December 09, 2023 $2,322
50 December 16, 2023 $2,322
51 December 23, 2023 $2,322
All rental information deemed to be accurate but NOT guaranteed. Last Updated: 02/13/23
Home South Jersey Shore South Jersey Shore Summer Vacation Rentals Additional Rental Property Locations At The Jersey Shore
Vacation Rentals  - Events  - Cape May  - Stone Harbor  - Longport  - Long Beach Island  - Lavallette  - Belmar
Real Estate For Sale  - Beach Cams  - Diamond Beach  - Avalon  - Margate  - Barnegat  - Point Pleasant  - Avon by the Sea
Let Us Help  - Places To Stay  - Wildwood Crest  - Sea Isle City  - Ventnor  - Seaside Park  - Manasquan  - Bradley Beach
The JCR Team  - Restaurants  - Wildwood  - Ocean City, NJ  - Atlantic City  - Seaside Heights  - Sea Girt  - Asbury Park
Contact Us  - Attractions  - North Wildwood    - Brigantine  - Ortley Beach  - Spring Lake  - Long Branch
© 2008 - 2017 Jersey Coast Realty & Square 1 Design - All Rights Reserved. About | Email Alerts | Sign Up | Privacy Policy | Site Map